<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecology Today &#187; Alternative &amp; Renewable Energy</title>
	<atom:link href="http://ecology.com/ecology-today/category/alternative-energy-renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecology.com/ecology-today</link>
	<description>Ecology News, Information and Commentary</description>
	<lastBuildDate>Thu, 19 Nov 2009 05:12:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Announces Smart-Grid Investment as Nation&#8217;s Largest Photovoltaic Solar Facility Goes Online</title>
		<link>http://ecology.com/ecology-today/2009/10/29/obama-announces-smart-grid-investment-as-largest-photovoltaic-solar-facility-goes-online/</link>
		<comments>http://ecology.com/ecology-today/2009/10/29/obama-announces-smart-grid-investment-as-largest-photovoltaic-solar-facility-goes-online/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:19:52 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Politics, Government]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2947</guid>
		<description><![CDATA[The largest photovoltaic solar power plant in the US went online this Tuesday, eighty miles southeast of Tampa, amid the citrus trees and cattle farms of Arcadia, Florida.
With its 25-megawatt output capacity, the Desoto Next Generation Solar Energy Center built by Florida Power and Light generates nearly twice as much power as the facility it [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/29/obama-announces-smart-grid-investment-as-largest-photovoltaic-solar-facility-goes-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eco-Roundup &#124; 10.26.09</title>
		<link>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/</link>
		<comments>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:10:09 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Agriculture, Food]]></category>
		<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2908</guid>
		<description><![CDATA[Are Coral Reefs Beyond Saving?
BBC News reports that prospects of saving the world&#8217;s coral reefs now appear so bleak that scientists have recommended freezing samples in liquid nitrogen to preserve them for the future so that, should global temperatures be stabilized, corals could be reintroduced.
If you&#8217;re wondering whether the situation is really that bad, read [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Night at the Movies &#124; Underwater in the Maldives and &#8220;The Bill&#8221;</title>
		<link>http://ecology.com/ecology-today/2009/10/16/friday-night-at-the-movies-underwater-in-the-maldives-and-the-bill/</link>
		<comments>http://ecology.com/ecology-today/2009/10/16/friday-night-at-the-movies-underwater-in-the-maldives-and-the-bill/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:10:32 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Urban Issues]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2759</guid>
		<description><![CDATA[To dramatize the threat posed by rising sea levels due to global warming, Mohamed Nasheed, president of Maldives, has scheduled a Cabinet meeting for this Saturday, at which members will call upon on the international community to cut greenhouse gas emissions. The catch? They&#8217;ll be underwater.
Maldives is a nation of 1,200 coral islands with an [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/16/friday-night-at-the-movies-underwater-in-the-maldives-and-the-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Solar Decathlon Brings Innovative Home Designs to the National Mall in Washington, DC</title>
		<link>http://ecology.com/ecology-today/2009/10/12/2009-solar-decathlon-brings-innovative-homes-to-the-national-mall-in-washington-dc/</link>
		<comments>http://ecology.com/ecology-today/2009/10/12/2009-solar-decathlon-brings-innovative-homes-to-the-national-mall-in-washington-dc/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:10:57 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2716</guid>
		<description><![CDATA[
This past weekend, the 2009 Solar Decathlon kicked off on the National Mall in Washington, DC.
Hosted by US Department of Energy and open to the public Oct 9-13 and 15-18, the Solar Decathlon is an international collegiate competition in which student teams compete to design, build, and operate highly energy-efficient, completely solar-powered houses.
Teams will be [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/12/2009-solar-decathlon-brings-innovative-homes-to-the-national-mall-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Roundup &#124; 7.26.09</title>
		<link>http://ecology.com/ecology-today/2009/07/26/eco-roundup-072609/</link>
		<comments>http://ecology.com/ecology-today/2009/07/26/eco-roundup-072609/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 09:00:33 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Business, Industry]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2006</guid>
		<description><![CDATA[Behold, the Power of the Onion!
Onion processor, Steven Gill, of Oxnard, California, has been thinking about what to do with onion waste for the past ten years. His operation produces sliced, diced, slivered and pureed onions &#8212; and about 300,000 pounds of waste per day from the tops. tails and skins that aren&#8217;t used.
Enter Gill&#8217;s [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/07/26/eco-roundup-072609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Roundup &#124; 6.28.09</title>
		<link>http://ecology.com/ecology-today/2009/06/27/eco-roundup-62809/</link>
		<comments>http://ecology.com/ecology-today/2009/06/27/eco-roundup-62809/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:00:25 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Health, Wellness]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Science, Technology]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1624</guid>
		<description><![CDATA[

Sarychev Peak Volcanic Eruption as Seen from the ISS
This stunning photograph was taken by astronauts aboard the International Space Station on June 12 as the Sarychev Volcano in the Kuril Islands northeast of Japan began spewing steam and ash into the atmosphere. Within three days, ash from the volcano was detected 2,407 kilometers ESE and [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/06/27/eco-roundup-62809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Roundup &#124; 6.20.09</title>
		<link>http://ecology.com/ecology-today/2009/06/20/eco-roundup-62009/</link>
		<comments>http://ecology.com/ecology-today/2009/06/20/eco-roundup-62009/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 21:45:23 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Health, Wellness]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1526</guid>
		<description><![CDATA[
Harnessing the Power of the Jet Stream
Researchers have compiled the first global survey of wind energy at high altitudes, where currents blow more steadily and 10 times faster than near-surface winds. If the energy of the jet stream energy could be harnessed using tethered, generator-kites, it could provide a major source of electricity for cities [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/06/20/eco-roundup-62009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Wind Blows, the Sun Shines, and the Heat&#039;s Beneath Your Feet</title>
		<link>http://ecology.com/ecology-today/2009/06/15/wind-solar-geothermal-potential/</link>
		<comments>http://ecology.com/ecology-today/2009/06/15/wind-solar-geothermal-potential/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:08:29 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1335</guid>
		<description><![CDATA[U.S. Wind, Solar and Geothermal Potential by Region
Source: U.S. Dept. of Energy, 2004




]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/06/15/wind-solar-geothermal-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Roundup &#124; 6.13.09</title>
		<link>http://ecology.com/ecology-today/2009/06/13/eco-roundup-11/</link>
		<comments>http://ecology.com/ecology-today/2009/06/13/eco-roundup-11/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 23:00:06 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Politics, Government]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1393</guid>
		<description><![CDATA[
The Political Reality of U.S. Carbon Geography
A map of per-capita carbon by state shows how emissions are more concentrated in poorer, more conservative regions, suggesting the political difficulties of limiting greenhouse gas emissions.
Earth Policy Institute: Needed &#8212; A Copernican Shift
Just as Copernicus transformed our understanding by re-examining the relationship of Sun and Earth, Lester Brown [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/06/13/eco-roundup-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night at the Movies &#124; Mountaintop Removal Mining and the Message of Maria Gunnoe</title>
		<link>http://ecology.com/ecology-today/2009/06/12/friday-night-at-the-movies-mountaintop-removal-mining-and-the-message-of-maria-gunnoe/</link>
		<comments>http://ecology.com/ecology-today/2009/06/12/friday-night-at-the-movies-mountaintop-removal-mining-and-the-message-of-maria-gunnoe/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:38:29 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Business, Industry]]></category>
		<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Human Condition]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1367</guid>
		<description><![CDATA[Mountaintop mining, more commonly known as â€œmountaintop removal,â€ ranks among the ugliest and most violent examples of manâ€™s disrespect for nature.
Most prevalent in the Appalachian Mountains of West Virginia and eastern Kentucky, mountaintop mining became widespread in the 1980s, and involves literally blasting up to 1,000 feet from the tops of mountains to expose the [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/06/12/friday-night-at-the-movies-mountaintop-removal-mining-and-the-message-of-maria-gunnoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
