<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecology Today &#187; Global Warming</title>
	<atom:link href="http://ecology.com/ecology-today/category/climate-change/global-warming-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecology.com/ecology-today</link>
	<description>Ecology News, Information and Commentary</description>
	<lastBuildDate>Thu, 19 Nov 2009 05:12:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Friday Night 2nd Encore &#124; Space-Based, Agricultural Sensing Helps Feed a Hungry World (3)</title>
		<link>http://ecology.com/ecology-today/2009/11/08/friday-night-2nd-encore-space-based-agricultural-sensing-helps-feed-a-hungry-world-3/</link>
		<comments>http://ecology.com/ecology-today/2009/11/08/friday-night-2nd-encore-space-based-agricultural-sensing-helps-feed-a-hungry-world-3/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:10:55 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Agriculture, Food]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science, Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=3053</guid>
		<description><![CDATA[(Third in a series of three posts).
This weekend, Friday Night at the Movies features a special, 6-part presentation on space-based agricultural sensing and the role it plays in understanding global food production, land and water use, food security, agricultural economics, and monitoring impacts of climate change on growing patterns.
Episodes 5 and 6 of NASA&#8217;s, Science [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/11/08/friday-night-2nd-encore-space-based-agricultural-sensing-helps-feed-a-hungry-world-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minority Members Boycott Senate Committee Meeting on Climate Change Bill</title>
		<link>http://ecology.com/ecology-today/2009/11/03/minority-members-boycott-senate-committee-meeting-on-climate-change-bill/</link>
		<comments>http://ecology.com/ecology-today/2009/11/03/minority-members-boycott-senate-committee-meeting-on-climate-change-bill/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:53:23 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics, Government]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2985</guid>
		<description><![CDATA[The Environment and Public Works Committee of the US Senate was scheduled to begin mark-up on the Boxer-Kerry climate bill today, but was thwarted as all seven Republican members made good on last week’s threat to boycott the meeting. Members of the Republican minority also boycotted the committee’s October 27 open hearing on climate and [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/11/03/minority-members-boycott-senate-committee-meeting-on-climate-change-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Roundup &#124; 10.31.09</title>
		<link>http://ecology.com/ecology-today/2009/10/31/eco-roundup-10-31-09/</link>
		<comments>http://ecology.com/ecology-today/2009/10/31/eco-roundup-10-31-09/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 21:05:36 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science, Technology]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2961</guid>
		<description><![CDATA[Climate Change, Human Rights Top Sustainability Priorities for Business Leaders at BSR Conference
From EthicalMarkets.com:
Climate change and human rights are the most significant priorities for business’ sustainability efforts in the year ahead, according to the “BSR/GlobeScan State of Sumarcstainable Business Poll 2009” of 274 business leaders from 15 countries who attended the BSR Conference 2009 in [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/31/eco-roundup-10-31-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Roundup &#124; 10.26.09</title>
		<link>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/</link>
		<comments>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:10:09 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Agriculture, Food]]></category>
		<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2908</guid>
		<description><![CDATA[Are Coral Reefs Beyond Saving?
BBC News reports that prospects of saving the world&#8217;s coral reefs now appear so bleak that scientists have recommended freezing samples in liquid nitrogen to preserve them for the future so that, should global temperatures be stabilized, corals could be reintroduced.
If you&#8217;re wondering whether the situation is really that bad, read [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Images from International Day of Climate Action</title>
		<link>http://ecology.com/ecology-today/2009/10/25/images-from-international-day-of-climate-action/</link>
		<comments>http://ecology.com/ecology-today/2009/10/25/images-from-international-day-of-climate-action/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 04:10:59 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Volunteerism]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2891</guid>
		<description><![CDATA[





Ciudad de Mexico, Mexico








Over 15,000 marched through the streets of Addis Ababa, Ethiopia








Okavango Delta, Botswana













Home page of the New York Times, Global Edition








Almaty, Kazakhstan








Sydney, London, Copenhagen








Students in Dalien, China








On the shores of the Dead Sea, in Israel, Palestine and Jordan








Kathmandu, Nepal








The Cairo Cycling club biked to the pyramids. Giza, Eqypt








Hollywood, California, USA








Students in the Dominican [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/25/images-from-international-day-of-climate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pew Research Poll: US Public Perception of Global Warming has Declined</title>
		<link>http://ecology.com/ecology-today/2009/10/23/new-pew-research-center-poll-us-public-perception-of-global-warming-evidence-has-declined/</link>
		<comments>http://ecology.com/ecology-today/2009/10/23/new-pew-research-center-poll-us-public-perception-of-global-warming-evidence-has-declined/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:04:54 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics, Government]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2868</guid>
		<description><![CDATA[A new poll by the Pew Research Center indicates that US public confidence in evidence of global warming has declined sharply over the past 18 months, and fewer now believe that it poses a serious problem.
To the question, &#8220;Is there solid evidence that the earth is warming:&#8221;

57 percent answered &#8216;yes,&#8217; compared to 71 percent in [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/23/new-pew-research-center-poll-us-public-perception-of-global-warming-evidence-has-declined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Forward &#124; International Day of Climate Action: Oct. 24</title>
		<link>http://ecology.com/ecology-today/2009/10/22/step-forward-international-day-of-climate-action-oct-24/</link>
		<comments>http://ecology.com/ecology-today/2009/10/22/step-forward-international-day-of-climate-action-oct-24/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:15:08 +0000</pubDate>
		<dc:creator>Jane Engelsiepen</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics, Government]]></category>
		<category><![CDATA[Volunteerism]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2819</guid>
		<description><![CDATA[This Saturday, October 24th, the International Day of Climate Action, will inspire over 4000 actions in 170 countries, aimed at focusing attention on the number 350. This day may be the most widespread day of environmental activism in history, with the intention of urging world leaders to support a clear solution to the climate crisis: [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/22/step-forward-international-day-of-climate-action-oct-24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eco-Roundup Midweek Edition &#124; 10.21.09</title>
		<link>http://ecology.com/ecology-today/2009/10/21/eco-roundup-midweek-edition-10-21-09/</link>
		<comments>http://ecology.com/ecology-today/2009/10/21/eco-roundup-midweek-edition-10-21-09/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:37:59 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics, Government]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2846</guid>
		<description><![CDATA[Copenhagen Talks Last Chance: Gordon Brown
There are now fewer than 50 days to set course of next 50 years and more, PM tells environment ministers from 17 countries responsible for 80% of greenhouse gas emissions
Gordon Brown today warned that the world is on the brink of a &#8220;catastrophic&#8221; future of killer heatwaves, floods and droughts [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/21/eco-roundup-midweek-edition-10-21-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater in the Maldives II</title>
		<link>http://ecology.com/ecology-today/2009/10/17/underwater-in-the-maldives-ii/</link>
		<comments>http://ecology.com/ecology-today/2009/10/17/underwater-in-the-maldives-ii/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 03:57:55 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics, Government]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2789</guid>
		<description><![CDATA[Maldives Cabinet Holds Underwater Meeting

]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/17/underwater-in-the-maldives-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Night at the Movies &#124; Underwater in the Maldives and &#8220;The Bill&#8221;</title>
		<link>http://ecology.com/ecology-today/2009/10/16/friday-night-at-the-movies-underwater-in-the-maldives-and-the-bill/</link>
		<comments>http://ecology.com/ecology-today/2009/10/16/friday-night-at-the-movies-underwater-in-the-maldives-and-the-bill/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:10:32 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Urban Issues]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2759</guid>
		<description><![CDATA[To dramatize the threat posed by rising sea levels due to global warming, Mohamed Nasheed, president of Maldives, has scheduled a Cabinet meeting for this Saturday, at which members will call upon on the international community to cut greenhouse gas emissions. The catch? They&#8217;ll be underwater.
Maldives is a nation of 1,200 coral islands with an [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/16/friday-night-at-the-movies-underwater-in-the-maldives-and-the-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
