<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecology Today &#187; Ecosystems</title>
	<atom:link href="http://ecology.com/ecology-today/category/ecosystems/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecology.com/ecology-today</link>
	<description>Ecology News, Information and Commentary</description>
	<lastBuildDate>Thu, 19 Nov 2009 05:12:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congress Approves $475 Million for Great Lakes Cleanup</title>
		<link>http://ecology.com/ecology-today/2009/11/02/congress-approves-475-million-for-great-lakes-cleanup/</link>
		<comments>http://ecology.com/ecology-today/2009/11/02/congress-approves-475-million-for-great-lakes-cleanup/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:10:56 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2976</guid>
		<description><![CDATA[On Thursday, Congress approved $475 million to restore the Great Lakes by combating invasive species, cleaning up highly polluted sites and expanding wetlands, reports the Detroit News.
The bill also includes $131 million to finance wastewater and drinking water projects in Michigan, $11.2 million for 14 projects in the state, and $1 million for mass marking [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/11/02/congress-approves-475-million-for-great-lakes-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Roundup &#124; 10.26.09</title>
		<link>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/</link>
		<comments>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:10:09 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Agriculture, Food]]></category>
		<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2908</guid>
		<description><![CDATA[Are Coral Reefs Beyond Saving?
BBC News reports that prospects of saving the world&#8217;s coral reefs now appear so bleak that scientists have recommended freezing samples in liquid nitrogen to preserve them for the future so that, should global temperatures be stabilized, corals could be reintroduced.
If you&#8217;re wondering whether the situation is really that bad, read [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Millions Face Climate-Related Hunger as Seasonal Changes Continue</title>
		<link>http://ecology.com/ecology-today/2009/10/06/millions-face-climate-related-hunger-as-seasons-shift-and-change/</link>
		<comments>http://ecology.com/ecology-today/2009/10/06/millions-face-climate-related-hunger-as-seasons-shift-and-change/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:48:59 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Agriculture, Food]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Health, Wellness]]></category>
		<category><![CDATA[Human Condition]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science, Technology]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2642</guid>
		<description><![CDATA[Shifting seasons are destroying harvests and causing widespread hunger, and that is just one of the multiple climate change impacts taking their toll on the world&#8217;s poorest people, according to a recent report from Oxfam International. Oxfam is a U.K.-based confederation of 14 like-minded organizations working together and with partners and allies around the world [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/06/millions-face-climate-related-hunger-as-seasons-shift-and-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Brink of Catastrophe, Kenya Pledges to Plant 7.6 Billion Trees</title>
		<link>http://ecology.com/ecology-today/2009/08/27/on-the-brink-of-catastrophe-kenya-pledges-to-plant-76-billion-trees/</link>
		<comments>http://ecology.com/ecology-today/2009/08/27/on-the-brink-of-catastrophe-kenya-pledges-to-plant-76-billion-trees/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:00:55 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2346</guid>
		<description><![CDATA[Kenya, one of the world&#8217;s most popular and exotic wildlife ecosystems, has all but been decimated by loss of forest cover in recent history, severely threatening the health of the land, its people and once powerfully robust wildlife.
To address the country&#8217;s massive losses in forest cover, Kenyan communities will plant 7.6 billion trees over the [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/08/27/on-the-brink-of-catastrophe-kenya-pledges-to-plant-76-billion-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Legislative Leaders to Santa Barbara: &#039;Drill, Baby, Drill&#039;</title>
		<link>http://ecology.com/ecology-today/2009/07/22/california-legislative-leaders-to-santa-barbara-drill-baby-drill/</link>
		<comments>http://ecology.com/ecology-today/2009/07/22/california-legislative-leaders-to-santa-barbara-drill-baby-drill/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:06:38 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Politics, Government]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1975</guid>
		<description><![CDATA[The chant that came to define the McCain-Palin campaign&#8217;s energy policy during the 2008 U.S. presidential race may no longer be just a slogan to rouse the faithful for those who live near Santa Barbara, California.
In reaching an agreement Monday night to address the State of California&#8217;s $26 billion budget deficit, &#8220;Democrats agreed to Republican [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/07/22/california-legislative-leaders-to-santa-barbara-drill-baby-drill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night at the Movies &#124; Life in Biosphere 2</title>
		<link>http://ecology.com/ecology-today/2009/06/26/friday-night-at-the-movies-life-in-biosphere-2/</link>
		<comments>http://ecology.com/ecology-today/2009/06/26/friday-night-at-the-movies-life-in-biosphere-2/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:03:01 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Ecosystems]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1606</guid>
		<description><![CDATA[On September 26, 1991, Jane Poynter and seven others embarked on a 2-year experiment in Biosphere 2, a three-acre, sealed environment in the Arizona desert designed to model the complex interactions involved in a self-sustaining ecosystem.
Like Earth &#8212; the original biosphere &#8212; Biosphere 2 was a materially closed system, dependent upon external systems only for [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/06/26/friday-night-at-the-movies-life-in-biosphere-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Night at the Movies &#124; Mountaintop Removal Mining and the Message of Maria Gunnoe</title>
		<link>http://ecology.com/ecology-today/2009/06/12/friday-night-at-the-movies-mountaintop-removal-mining-and-the-message-of-maria-gunnoe/</link>
		<comments>http://ecology.com/ecology-today/2009/06/12/friday-night-at-the-movies-mountaintop-removal-mining-and-the-message-of-maria-gunnoe/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:38:29 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Business, Industry]]></category>
		<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Human Condition]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1367</guid>
		<description><![CDATA[Mountaintop mining, more commonly known as â€œmountaintop removal,â€ ranks among the ugliest and most violent examples of manâ€™s disrespect for nature.
Most prevalent in the Appalachian Mountains of West Virginia and eastern Kentucky, mountaintop mining became widespread in the 1980s, and involves literally blasting up to 1,000 feet from the tops of mountains to expose the [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/06/12/friday-night-at-the-movies-mountaintop-removal-mining-and-the-message-of-maria-gunnoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night at the Movies &#124; Atmospheric Carbon &amp; Ocean Acidification</title>
		<link>http://ecology.com/ecology-today/2009/04/24/friday-night-at-the-movies-atmospheric-carbon-ocean-acidification/</link>
		<comments>http://ecology.com/ecology-today/2009/04/24/friday-night-at-the-movies-atmospheric-carbon-ocean-acidification/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:24:20 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Sea Life]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=974</guid>
		<description><![CDATA[Among the major players in Earth&#8217;s carbon cycle are its oceans. Acting as a natural carbon sink, our oceans absorb nearly one-third of atmospheric carbon dioxide, creating the chemical equilibrium that fosters marine life as we&#8217;ve known it.
What happens when atmospheric carbon increases? The oceans try to absorb it. upsetting the equilibrium and increasing ocean [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/04/24/friday-night-at-the-movies-atmospheric-carbon-ocean-acidification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Forward &#124; Plant A Tree on Arbor Day, April 24</title>
		<link>http://ecology.com/ecology-today/2009/04/23/step-forward-plant-a-tree-this-arbor-day-april-24/</link>
		<comments>http://ecology.com/ecology-today/2009/04/23/step-forward-plant-a-tree-this-arbor-day-april-24/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 04:01:46 +0000</pubDate>
		<dc:creator>Jane Engelsiepen</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Plants, Gardens]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Urban Issues]]></category>
		<category><![CDATA[Volunteerism]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=910</guid>
		<description><![CDATA[Guest Post by Adam Downing
Virginia Cooperative Extension Agent, Forestry &#38; Natural Resources
With the approach of Arbor Day, we should all have plans to plant a tree.Â  To encourage you in this direction, I would like to recap some of the wonderful services trees offer.
(Note: If you do not have a yard or space to plant [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/04/23/step-forward-plant-a-tree-this-arbor-day-april-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arctic Ice Melting Season Begins</title>
		<link>http://ecology.com/ecology-today/2009/04/21/the-arctic-ice-melting-season-begins/</link>
		<comments>http://ecology.com/ecology-today/2009/04/21/the-arctic-ice-melting-season-begins/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 05:15:38 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Ice Caps]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=913</guid>
		<description><![CDATA[The melting of the polar ice caps has been capturing the attention of scientists and climatologists â€“ in fact, people from all walks of life around the world â€“ the past few years due to the dramatic changes taking place within them. The phenomenon affecting both ends of the Earth is considered an unquestionable harbinger [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/04/21/the-arctic-ice-melting-season-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
