<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecology Today &#187; Energy</title>
	<atom:link href="http://ecology.com/ecology-today/category/energy-natural-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecology.com/ecology-today</link>
	<description>Ecology News, Information and Commentary</description>
	<lastBuildDate>Thu, 19 Nov 2009 05:12:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biofuels: Insights Into a Burning Issue</title>
		<link>http://ecology.com/ecology-today/2009/11/19/biofuels-insights-into-a-burning-issue/</link>
		<comments>http://ecology.com/ecology-today/2009/11/19/biofuels-insights-into-a-burning-issue/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:22 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Sources]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=3087</guid>
		<description><![CDATA[A far more sophisticated approach needs to be taken when developing biofuels as an environmentally-friendly energy option according to a recent report issued by the United Nations Environment Programme&#8217;s (UNEP) International Panel for Sustainable Resource Management.
Governments should fit biofuels into an overall energy, climate, land-use, water and agricultural strategy if their deployment is to benefit [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/11/19/biofuels-insights-into-a-burning-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minority Members Boycott Senate Committee Meeting on Climate Change Bill</title>
		<link>http://ecology.com/ecology-today/2009/11/03/minority-members-boycott-senate-committee-meeting-on-climate-change-bill/</link>
		<comments>http://ecology.com/ecology-today/2009/11/03/minority-members-boycott-senate-committee-meeting-on-climate-change-bill/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:53:23 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics, Government]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2985</guid>
		<description><![CDATA[The Environment and Public Works Committee of the US Senate was scheduled to begin mark-up on the Boxer-Kerry climate bill today, but was thwarted as all seven Republican members made good on last week’s threat to boycott the meeting. Members of the Republican minority also boycotted the committee’s October 27 open hearing on climate and [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/11/03/minority-members-boycott-senate-committee-meeting-on-climate-change-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Announces Smart-Grid Investment as Nation&#8217;s Largest Photovoltaic Solar Facility Goes Online</title>
		<link>http://ecology.com/ecology-today/2009/10/29/obama-announces-smart-grid-investment-as-largest-photovoltaic-solar-facility-goes-online/</link>
		<comments>http://ecology.com/ecology-today/2009/10/29/obama-announces-smart-grid-investment-as-largest-photovoltaic-solar-facility-goes-online/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:19:52 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Politics, Government]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2947</guid>
		<description><![CDATA[The largest photovoltaic solar power plant in the US went online this Tuesday, eighty miles southeast of Tampa, amid the citrus trees and cattle farms of Arcadia, Florida.
With its 25-megawatt output capacity, the Desoto Next Generation Solar Energy Center built by Florida Power and Light generates nearly twice as much power as the facility it [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/29/obama-announces-smart-grid-investment-as-largest-photovoltaic-solar-facility-goes-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The GreenGov Challenge: Soliciting Suggestions and Sustainable Solutions</title>
		<link>http://ecology.com/ecology-today/2009/10/27/the-greengov-challenge-soliciting-suggestions-toward-sustainability/</link>
		<comments>http://ecology.com/ecology-today/2009/10/27/the-greengov-challenge-soliciting-suggestions-toward-sustainability/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:16:38 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Business, Industry]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics, Government]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2939</guid>
		<description><![CDATA[Earlier this month, US President Obama signed an Executive Order on Federal Sustainability commmiting the Federal government to lead by example, adopting more eco-friendly practices and helping build a clean energy economy.
As part of its effort, the administration launched the GreenGov Challenge, in which Federal employees and members of the military are encouraged to participate [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/27/the-greengov-challenge-soliciting-suggestions-toward-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Roundup &#124; 10.26.09</title>
		<link>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/</link>
		<comments>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:10:09 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Agriculture, Food]]></category>
		<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2908</guid>
		<description><![CDATA[Are Coral Reefs Beyond Saving?
BBC News reports that prospects of saving the world&#8217;s coral reefs now appear so bleak that scientists have recommended freezing samples in liquid nitrogen to preserve them for the future so that, should global temperatures be stabilized, corals could be reintroduced.
If you&#8217;re wondering whether the situation is really that bad, read [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Images from International Day of Climate Action</title>
		<link>http://ecology.com/ecology-today/2009/10/25/images-from-international-day-of-climate-action/</link>
		<comments>http://ecology.com/ecology-today/2009/10/25/images-from-international-day-of-climate-action/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 04:10:59 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Volunteerism]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2891</guid>
		<description><![CDATA[





Ciudad de Mexico, Mexico








Over 15,000 marched through the streets of Addis Ababa, Ethiopia








Okavango Delta, Botswana













Home page of the New York Times, Global Edition








Almaty, Kazakhstan








Sydney, London, Copenhagen








Students in Dalien, China








On the shores of the Dead Sea, in Israel, Palestine and Jordan








Kathmandu, Nepal








The Cairo Cycling club biked to the pyramids. Giza, Eqypt








Hollywood, California, USA








Students in the Dominican [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/25/images-from-international-day-of-climate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Roundup Midweek Edition &#124; 10.21.09</title>
		<link>http://ecology.com/ecology-today/2009/10/21/eco-roundup-midweek-edition-10-21-09/</link>
		<comments>http://ecology.com/ecology-today/2009/10/21/eco-roundup-midweek-edition-10-21-09/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:37:59 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics, Government]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2846</guid>
		<description><![CDATA[Copenhagen Talks Last Chance: Gordon Brown
There are now fewer than 50 days to set course of next 50 years and more, PM tells environment ministers from 17 countries responsible for 80% of greenhouse gas emissions
Gordon Brown today warned that the world is on the brink of a &#8220;catastrophic&#8221; future of killer heatwaves, floods and droughts [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/21/eco-roundup-midweek-edition-10-21-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night at the Movies &#124; Underwater in the Maldives and &#8220;The Bill&#8221;</title>
		<link>http://ecology.com/ecology-today/2009/10/16/friday-night-at-the-movies-underwater-in-the-maldives-and-the-bill/</link>
		<comments>http://ecology.com/ecology-today/2009/10/16/friday-night-at-the-movies-underwater-in-the-maldives-and-the-bill/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:10:32 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Urban Issues]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2759</guid>
		<description><![CDATA[To dramatize the threat posed by rising sea levels due to global warming, Mohamed Nasheed, president of Maldives, has scheduled a Cabinet meeting for this Saturday, at which members will call upon on the international community to cut greenhouse gas emissions. The catch? They&#8217;ll be underwater.
Maldives is a nation of 1,200 coral islands with an [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/16/friday-night-at-the-movies-underwater-in-the-maldives-and-the-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Solar Decathlon Brings Innovative Home Designs to the National Mall in Washington, DC</title>
		<link>http://ecology.com/ecology-today/2009/10/12/2009-solar-decathlon-brings-innovative-homes-to-the-national-mall-in-washington-dc/</link>
		<comments>http://ecology.com/ecology-today/2009/10/12/2009-solar-decathlon-brings-innovative-homes-to-the-national-mall-in-washington-dc/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:10:57 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2716</guid>
		<description><![CDATA[
This past weekend, the 2009 Solar Decathlon kicked off on the National Mall in Washington, DC.
Hosted by US Department of Energy and open to the public Oct 9-13 and 15-18, the Solar Decathlon is an international collegiate competition in which student teams compete to design, build, and operate highly energy-efficient, completely solar-powered houses.
Teams will be [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/12/2009-solar-decathlon-brings-innovative-homes-to-the-national-mall-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Rapidly Becoming Top World Market for Wind Energy, Poised to Meet Future Energy Needs by Wind Alone</title>
		<link>http://ecology.com/ecology-today/2009/09/22/china-rapidly-becoming-top-world-market-for-wind-energy-poised-to-meet-future-energy-needs-by-wind-alone/</link>
		<comments>http://ecology.com/ecology-today/2009/09/22/china-rapidly-becoming-top-world-market-for-wind-energy-poised-to-meet-future-energy-needs-by-wind-alone/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 04:45:35 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Science, Technology]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2603</guid>
		<description><![CDATA[While wind-generated energy accounts for only 0.4 percent of China&#8217;s total current electricity supply, the country is rapidly becoming the world&#8217;s fastest growing market for wind power, trailing only the U.S., Germany, and Spain in terms of installed capacities of existing wind farms.
Scientists and researchers estimate that wind alone has the potential to meet  China&#8217;s [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/09/22/china-rapidly-becoming-top-world-market-for-wind-energy-poised-to-meet-future-energy-needs-by-wind-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
