<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecology Today &#187; Environmental Issues</title>
	<atom:link href="http://ecology.com/ecology-today/category/environmental-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecology.com/ecology-today</link>
	<description>Ecology News, Information and Commentary</description>
	<lastBuildDate>Thu, 19 Nov 2009 05:12:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congress Approves $475 Million for Great Lakes Cleanup</title>
		<link>http://ecology.com/ecology-today/2009/11/02/congress-approves-475-million-for-great-lakes-cleanup/</link>
		<comments>http://ecology.com/ecology-today/2009/11/02/congress-approves-475-million-for-great-lakes-cleanup/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:10:56 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2976</guid>
		<description><![CDATA[On Thursday, Congress approved $475 million to restore the Great Lakes by combating invasive species, cleaning up highly polluted sites and expanding wetlands, reports the Detroit News.
The bill also includes $131 million to finance wastewater and drinking water projects in Michigan, $11.2 million for 14 projects in the state, and $1 million for mass marking [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/11/02/congress-approves-475-million-for-great-lakes-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Announces Smart-Grid Investment as Nation&#8217;s Largest Photovoltaic Solar Facility Goes Online</title>
		<link>http://ecology.com/ecology-today/2009/10/29/obama-announces-smart-grid-investment-as-largest-photovoltaic-solar-facility-goes-online/</link>
		<comments>http://ecology.com/ecology-today/2009/10/29/obama-announces-smart-grid-investment-as-largest-photovoltaic-solar-facility-goes-online/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:19:52 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Politics, Government]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2947</guid>
		<description><![CDATA[The largest photovoltaic solar power plant in the US went online this Tuesday, eighty miles southeast of Tampa, amid the citrus trees and cattle farms of Arcadia, Florida.
With its 25-megawatt output capacity, the Desoto Next Generation Solar Energy Center built by Florida Power and Light generates nearly twice as much power as the facility it [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/29/obama-announces-smart-grid-investment-as-largest-photovoltaic-solar-facility-goes-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eco-Roundup &#124; 10.26.09</title>
		<link>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/</link>
		<comments>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:10:09 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Agriculture, Food]]></category>
		<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2908</guid>
		<description><![CDATA[Are Coral Reefs Beyond Saving?
BBC News reports that prospects of saving the world&#8217;s coral reefs now appear so bleak that scientists have recommended freezing samples in liquid nitrogen to preserve them for the future so that, should global temperatures be stabilized, corals could be reintroduced.
If you&#8217;re wondering whether the situation is really that bad, read [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Step Forward &#124; International Day of Climate Action: Oct. 24</title>
		<link>http://ecology.com/ecology-today/2009/10/22/step-forward-international-day-of-climate-action-oct-24/</link>
		<comments>http://ecology.com/ecology-today/2009/10/22/step-forward-international-day-of-climate-action-oct-24/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:15:08 +0000</pubDate>
		<dc:creator>Jane Engelsiepen</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics, Government]]></category>
		<category><![CDATA[Volunteerism]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2819</guid>
		<description><![CDATA[This Saturday, October 24th, the International Day of Climate Action, will inspire over 4000 actions in 170 countries, aimed at focusing attention on the number 350. This day may be the most widespread day of environmental activism in history, with the intention of urging world leaders to support a clear solution to the climate crisis: [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/22/step-forward-international-day-of-climate-action-oct-24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eco-Roundup Midweek Edition &#124; 10.21.09</title>
		<link>http://ecology.com/ecology-today/2009/10/21/eco-roundup-midweek-edition-10-21-09/</link>
		<comments>http://ecology.com/ecology-today/2009/10/21/eco-roundup-midweek-edition-10-21-09/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:37:59 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics, Government]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2846</guid>
		<description><![CDATA[Copenhagen Talks Last Chance: Gordon Brown
There are now fewer than 50 days to set course of next 50 years and more, PM tells environment ministers from 17 countries responsible for 80% of greenhouse gas emissions
Gordon Brown today warned that the world is on the brink of a &#8220;catastrophic&#8221; future of killer heatwaves, floods and droughts [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/21/eco-roundup-midweek-edition-10-21-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night at the Movies &#124; Underwater in the Maldives and &#8220;The Bill&#8221;</title>
		<link>http://ecology.com/ecology-today/2009/10/16/friday-night-at-the-movies-underwater-in-the-maldives-and-the-bill/</link>
		<comments>http://ecology.com/ecology-today/2009/10/16/friday-night-at-the-movies-underwater-in-the-maldives-and-the-bill/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:10:32 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Urban Issues]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2759</guid>
		<description><![CDATA[To dramatize the threat posed by rising sea levels due to global warming, Mohamed Nasheed, president of Maldives, has scheduled a Cabinet meeting for this Saturday, at which members will call upon on the international community to cut greenhouse gas emissions. The catch? They&#8217;ll be underwater.
Maldives is a nation of 1,200 coral islands with an [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/16/friday-night-at-the-movies-underwater-in-the-maldives-and-the-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Business as Usual&#8221; Deepens World Water Crisis</title>
		<link>http://ecology.com/ecology-today/2009/10/09/business-as-usual-deepens-world-water-crisis/</link>
		<comments>http://ecology.com/ecology-today/2009/10/09/business-as-usual-deepens-world-water-crisis/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:38:46 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Agriculture, Food]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health, Wellness]]></category>
		<category><![CDATA[Human Condition]]></category>
		<category><![CDATA[Natural Sources]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Science, Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2695</guid>
		<description><![CDATA[Demand for water has never been as great as it is today, and it will only increase due to population growth and mobility, rising living standards, changes in food consumption, and increased energy production, especially biofuels. Access to basic water-related services (safe drinking water, sanitation and food production) remains inadequate in much of the developing [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/09/business-as-usual-deepens-world-water-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions Face Climate-Related Hunger as Seasonal Changes Continue</title>
		<link>http://ecology.com/ecology-today/2009/10/06/millions-face-climate-related-hunger-as-seasons-shift-and-change/</link>
		<comments>http://ecology.com/ecology-today/2009/10/06/millions-face-climate-related-hunger-as-seasons-shift-and-change/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:48:59 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Agriculture, Food]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Health, Wellness]]></category>
		<category><![CDATA[Human Condition]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science, Technology]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2642</guid>
		<description><![CDATA[Shifting seasons are destroying harvests and causing widespread hunger, and that is just one of the multiple climate change impacts taking their toll on the world&#8217;s poorest people, according to a recent report from Oxfam International. Oxfam is a U.K.-based confederation of 14 like-minded organizations working together and with partners and allies around the world [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/06/millions-face-climate-related-hunger-as-seasons-shift-and-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Time for Hesitation is Over&#8221; on Climate Change Impact: UNEP</title>
		<link>http://ecology.com/ecology-today/2009/10/05/%e2%80%9cthe-time-for-hesitation-is-over%e2%80%9d-on-climate-change-impact-unep/</link>
		<comments>http://ecology.com/ecology-today/2009/10/05/%e2%80%9cthe-time-for-hesitation-is-over%e2%80%9d-on-climate-change-impact-unep/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 04:00:09 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ice Caps]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2630</guid>
		<description><![CDATA[The pace and scale of climate change may now be outstripping even the most sobering previous predictions, according to a recent report from The United Nations Environment Programme (UNEP), Intergovernmental Panel of Climate Change (IPCC).
Newly emerging science is directly pointing to some events thought likely to occur in the longer-term are already happening or set [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/05/%e2%80%9cthe-time-for-hesitation-is-over%e2%80%9d-on-climate-change-impact-unep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Rapidly Becoming Top World Market for Wind Energy, Poised to Meet Future Energy Needs by Wind Alone</title>
		<link>http://ecology.com/ecology-today/2009/09/22/china-rapidly-becoming-top-world-market-for-wind-energy-poised-to-meet-future-energy-needs-by-wind-alone/</link>
		<comments>http://ecology.com/ecology-today/2009/09/22/china-rapidly-becoming-top-world-market-for-wind-energy-poised-to-meet-future-energy-needs-by-wind-alone/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 04:45:35 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Science, Technology]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2603</guid>
		<description><![CDATA[While wind-generated energy accounts for only 0.4 percent of China&#8217;s total current electricity supply, the country is rapidly becoming the world&#8217;s fastest growing market for wind power, trailing only the U.S., Germany, and Spain in terms of installed capacities of existing wind farms.
Scientists and researchers estimate that wind alone has the potential to meet  China&#8217;s [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/09/22/china-rapidly-becoming-top-world-market-for-wind-energy-poised-to-meet-future-energy-needs-by-wind-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
