<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecology Today &#187; Jobs</title>
	<atom:link href="http://ecology.com/ecology-today/category/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecology.com/ecology-today</link>
	<description>Ecology News, Information and Commentary</description>
	<lastBuildDate>Thu, 19 Nov 2009 05:12:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eco-Roundup &#124; 7.26.09</title>
		<link>http://ecology.com/ecology-today/2009/07/26/eco-roundup-072609/</link>
		<comments>http://ecology.com/ecology-today/2009/07/26/eco-roundup-072609/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 09:00:33 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Business, Industry]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2006</guid>
		<description><![CDATA[Behold, the Power of the Onion!
Onion processor, Steven Gill, of Oxnard, California, has been thinking about what to do with onion waste for the past ten years. His operation produces sliced, diced, slivered and pureed onions &#8212; and about 300,000 pounds of waste per day from the tops. tails and skins that aren&#8217;t used.
Enter Gill&#8217;s [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/07/26/eco-roundup-072609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night at the Movies &#124; Conservation &amp; Our Obligations to Local Economies</title>
		<link>http://ecology.com/ecology-today/2009/06/19/friday-night-at-the-movies-conservation-and-ethical-dilemmas/</link>
		<comments>http://ecology.com/ecology-today/2009/06/19/friday-night-at-the-movies-conservation-and-ethical-dilemmas/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:10:46 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1506</guid>
		<description><![CDATA[Between 1750 and 2000, the world&#8217;s human population increased more than sevenfold, from about 790 million to 6 billion. By 2040, that number is expected to reach 9 billion.
The impact of such growth on the face of the planet and the species with whom we share it has been profound. As we are now beginning [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/06/19/friday-night-at-the-movies-conservation-and-ethical-dilemmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Roundup &#124; 6.13.09</title>
		<link>http://ecology.com/ecology-today/2009/06/13/eco-roundup-11/</link>
		<comments>http://ecology.com/ecology-today/2009/06/13/eco-roundup-11/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 23:00:06 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Politics, Government]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1393</guid>
		<description><![CDATA[
The Political Reality of U.S. Carbon Geography
A map of per-capita carbon by state shows how emissions are more concentrated in poorer, more conservative regions, suggesting the political difficulties of limiting greenhouse gas emissions.
Earth Policy Institute: Needed &#8212; A Copernican Shift
Just as Copernicus transformed our understanding by re-examining the relationship of Sun and Earth, Lester Brown [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/06/13/eco-roundup-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging &quot;Green Economy&quot; Likely to Create Millions of Jobs Worldwide</title>
		<link>http://ecology.com/ecology-today/2009/03/17/emerging-green-economy-likely-to-create-millions-of-jobs-worldwide/</link>
		<comments>http://ecology.com/ecology-today/2009/03/17/emerging-green-economy-likely-to-create-millions-of-jobs-worldwide/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 04:00:16 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Business, Industry]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=551</guid>
		<description><![CDATA[The creation of millions of jobs are a likely result of the impact of the emerging globalÂ &#8221;green economy&#8221; as the work forceÂ deals with the impacts ofÂ climate change says the United Nations Environment Programme (UNEP).
In its recent report titled Green Jobs: Towards Decent work in a Sustainable, Low-Carbon World, UNEP says changing patterns of employment and [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/03/17/emerging-green-economy-likely-to-create-millions-of-jobs-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy Jobs to Double by 2020 in EU, Industry Data Suggests</title>
		<link>http://ecology.com/ecology-today/2009/02/02/wind-energy-jobs-to-double-by-2020-in-eu-industry-data-suggests/</link>
		<comments>http://ecology.com/ecology-today/2009/02/02/wind-energy-jobs-to-double-by-2020-in-eu-industry-data-suggests/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 07:56:16 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Science, Technology]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=520</guid>
		<description><![CDATA[The European wind energy sector has created 33 new jobs every day for the past five years, according to the European Wind Energy Association (EWEA). According to the EWEA, jobs in wind energy will more than double from 154,000 to 325,000 by 2020.
In 2007, wind energy increased more than any other power generating technology in [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/02/02/wind-energy-jobs-to-double-by-2020-in-eu-industry-data-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Evolution of the Economy, Business and Industry</title>
		<link>http://ecology.com/ecology-today/2009/01/27/sustainable-evolution-of-the-economy-business-and-industry/</link>
		<comments>http://ecology.com/ecology-today/2009/01/27/sustainable-evolution-of-the-economy-business-and-industry/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 05:22:39 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Business, Industry]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Science, Technology]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=517</guid>
		<description><![CDATA[Active development and deployment of businesses and technologies geared towards sustainable development and climate change practices are becoming more vital to the global economy and individual state of living.Â 
Mobilizing and re-focusing the global economy towards investments in clean technologies and &#8216;natural&#8217; infrastructure such as forests and soils is the best bet for real growth, combating [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/01/27/sustainable-evolution-of-the-economy-business-and-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Can Phase Out Coal as Electricity Source by 2030: Worldwatch Institute</title>
		<link>http://ecology.com/ecology-today/2008/12/22/clean-energy-can-phase-out-coal-as-electricity-source-by-2030-worldwatch-institute/</link>
		<comments>http://ecology.com/ecology-today/2008/12/22/clean-energy-can-phase-out-coal-as-electricity-source-by-2030-worldwatch-institute/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 05:23:12 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Science, Technology]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=495</guid>
		<description><![CDATA[New technologies will permit rapid decarbonization of the world energy economy in the next two decades, according to a new report from the Worldwatch Institute. These new energy sources will make it possible to retire hundreds of coal-fired power plants that now provide 40 percent of the world&#8217;s power by 2030, eliminating up to one-third [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2008/12/22/clean-energy-can-phase-out-coal-as-electricity-source-by-2030-worldwatch-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging &quot;Green Economy&quot; Likely to Create Millions of Jobs Worldwide</title>
		<link>http://ecology.com/ecology-today/2008/12/18/emerging-green-economy-likely-to-create-millions-of-jobs-worldwide-unep/</link>
		<comments>http://ecology.com/ecology-today/2008/12/18/emerging-green-economy-likely-to-create-millions-of-jobs-worldwide-unep/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 05:01:48 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Business, Industry]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=471</guid>
		<description><![CDATA[The creation of millions of jobs are a likely result of the impact of the emerging globalÂ &#8221;green economy&#8221; as the work forceÂ deals with the impacts ofÂ climate change says the United Nations Environment Programme (UNEP).
In its recent report titled Green Jobs: Towards Decent work in a Sustainable, Low-Carbon World, UNEP says changing patterns of employment and [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2008/12/18/emerging-green-economy-likely-to-create-millions-of-jobs-worldwide-unep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
