<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecology Today &#187; Natural Sources</title>
	<atom:link href="http://ecology.com/ecology-today/category/natural-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecology.com/ecology-today</link>
	<description>Ecology News, Information and Commentary</description>
	<lastBuildDate>Thu, 19 Nov 2009 05:12:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biofuels: Insights Into a Burning Issue</title>
		<link>http://ecology.com/ecology-today/2009/11/19/biofuels-insights-into-a-burning-issue/</link>
		<comments>http://ecology.com/ecology-today/2009/11/19/biofuels-insights-into-a-burning-issue/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:00:22 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Sources]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=3087</guid>
		<description><![CDATA[A far more sophisticated approach needs to be taken when developing biofuels as an environmentally-friendly energy option according to a recent report issued by the United Nations Environment Programme&#8217;s (UNEP) International Panel for Sustainable Resource Management.
Governments should fit biofuels into an overall energy, climate, land-use, water and agricultural strategy if their deployment is to benefit [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/11/19/biofuels-insights-into-a-burning-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Business as Usual&#8221; Deepens World Water Crisis</title>
		<link>http://ecology.com/ecology-today/2009/10/09/business-as-usual-deepens-world-water-crisis/</link>
		<comments>http://ecology.com/ecology-today/2009/10/09/business-as-usual-deepens-world-water-crisis/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:38:46 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Agriculture, Food]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health, Wellness]]></category>
		<category><![CDATA[Human Condition]]></category>
		<category><![CDATA[Natural Sources]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Science, Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2695</guid>
		<description><![CDATA[Demand for water has never been as great as it is today, and it will only increase due to population growth and mobility, rising living standards, changes in food consumption, and increased energy production, especially biofuels. Access to basic water-related services (safe drinking water, sanitation and food production) remains inadequate in much of the developing [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/09/business-as-usual-deepens-world-water-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Energy Use Projected to Grow by 44 Percent Through 2030; Economy and Oil Prices Are Unpredictable Factors</title>
		<link>http://ecology.com/ecology-today/2009/07/28/world-energy-use-projected-to-grow-44-percent-between-2006-and-2030-economy-and-oil-prices-are-unpredictable-factors/</link>
		<comments>http://ecology.com/ecology-today/2009/07/28/world-energy-use-projected-to-grow-44-percent-between-2006-and-2030-economy-and-oil-prices-are-unpredictable-factors/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 04:00:40 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Natural Sources]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2078</guid>
		<description><![CDATA[
World energy consumption is projected to grow by 44 percent through 2030, according to recently released data by the Energy Information Administration (EIA).Â  These projections are driven by strong long-term economic growth in the world&#8217;s developing nations.
The current global economic downturn will dampen world energy demand in the near term, as manufacturing and consumer demand [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/07/28/world-energy-use-projected-to-grow-44-percent-between-2006-and-2030-economy-and-oil-prices-are-unpredictable-factors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Step Forward &#124; Compost! Recycling The Way Nature Meant It To Be</title>
		<link>http://ecology.com/ecology-today/2009/05/06/step-forward-compost-recycling-the-way-nature-meant-it-to-be/</link>
		<comments>http://ecology.com/ecology-today/2009/05/06/step-forward-compost-recycling-the-way-nature-meant-it-to-be/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:11:10 +0000</pubDate>
		<dc:creator>Jane Engelsiepen</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Natural Sources]]></category>
		<category><![CDATA[Plants, Gardens]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1114</guid>
		<description><![CDATA[This week is International Compost Awareness Week &#8212; really!
International Compost Awareness Week (ICAW), established in 1995, promotes awareness about the importance of this valuable organic resource. ICAW takes place this year from May 3-9.Â  This year&#8217;s theme is &#8220;Compost!&#8230;Recycling The Way Nature Meant It To Be.&#8221;Â  In nature, compost just happens. Leaves, plant debris, dead [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/05/06/step-forward-compost-recycling-the-way-nature-meant-it-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Can Phase Out Coal as Electricity Source by 2030</title>
		<link>http://ecology.com/ecology-today/2009/03/25/clean-energy-can-phase-out-coal-as-electricity-source-by-2030/</link>
		<comments>http://ecology.com/ecology-today/2009/03/25/clean-energy-can-phase-out-coal-as-electricity-source-by-2030/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 04:33:28 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Business, Industry]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Natural Sources]]></category>
		<category><![CDATA[Science, Technology]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=557</guid>
		<description><![CDATA[New technologies will permit rapid decarbonization of the world energy economy in the next two decades, according to a new report from the Worldwatch Institute. These new energy sources will make it possible to retire hundreds of coal-fired power plants that now provide 40 percent of the world&#8217;s power by 2030, eliminating up to one-third [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/03/25/clean-energy-can-phase-out-coal-as-electricity-source-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy Makes Signficant Impact on World Markets: U.S., China, Germany Lead the Way</title>
		<link>http://ecology.com/ecology-today/2009/03/02/wind-energy-makes-signficant-impact-on-world-markets-us-china-germany-lead-the-way/</link>
		<comments>http://ecology.com/ecology-today/2009/03/02/wind-energy-makes-signficant-impact-on-world-markets-us-china-germany-lead-the-way/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:26:24 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Sources]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=540</guid>
		<description><![CDATA[Global wind energy capacity grew by 28.8% last year, higher than the average over the past decade, to reach total global installations of more than 120,800 MW (120.8 gigawatts (GW) at the end of 2008. Over 27,000 MW (27 GW) of new wind power generation capacity came online in 2008, 36% more than in 2007.
&#8220;There [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/03/02/wind-energy-makes-signficant-impact-on-world-markets-us-china-germany-lead-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels Set to Reduce US Reliance on Petroleum</title>
		<link>http://ecology.com/ecology-today/2008/12/26/biofuels-set-to-reduce-us-reliance-on-petroleum/</link>
		<comments>http://ecology.com/ecology-today/2008/12/26/biofuels-set-to-reduce-us-reliance-on-petroleum/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 05:01:45 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Business, Industry]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Sources]]></category>
		<category><![CDATA[Science, Technology]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=497</guid>
		<description><![CDATA[Increasing production of advanced biofuels to meet or exceed the goals of the United States&#8217; Renewable Fuel Standard (RFS) can significantly reduce its reliance on petroleum, saysÂ the Biotechnology Industry Organization (BIO).Â  These comments were made by Brent Erickson, executive vice president of BIO&#8217;s Industrial and Environmental Section in reference to yesterday&#8217;s (December 25)Â release by the [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2008/12/26/biofuels-set-to-reduce-us-reliance-on-petroleum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
