<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecology Today &#187; Oceans</title>
	<atom:link href="http://ecology.com/ecology-today/category/oceans/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecology.com/ecology-today</link>
	<description>Ecology News, Information and Commentary</description>
	<lastBuildDate>Thu, 19 Nov 2009 05:12:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eco-Roundup &#124; 10.26.09</title>
		<link>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/</link>
		<comments>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:10:09 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Agriculture, Food]]></category>
		<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2908</guid>
		<description><![CDATA[Are Coral Reefs Beyond Saving?
BBC News reports that prospects of saving the world&#8217;s coral reefs now appear so bleak that scientists have recommended freezing samples in liquid nitrogen to preserve them for the future so that, should global temperatures be stabilized, corals could be reintroduced.
If you&#8217;re wondering whether the situation is really that bad, read [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/26/eco-roundup-10-26-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Night at the Movies &#124; Underwater in the Maldives and &#8220;The Bill&#8221;</title>
		<link>http://ecology.com/ecology-today/2009/10/16/friday-night-at-the-movies-underwater-in-the-maldives-and-the-bill/</link>
		<comments>http://ecology.com/ecology-today/2009/10/16/friday-night-at-the-movies-underwater-in-the-maldives-and-the-bill/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:10:32 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Urban Issues]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2759</guid>
		<description><![CDATA[To dramatize the threat posed by rising sea levels due to global warming, Mohamed Nasheed, president of Maldives, has scheduled a Cabinet meeting for this Saturday, at which members will call upon on the international community to cut greenhouse gas emissions. The catch? They&#8217;ll be underwater.
Maldives is a nation of 1,200 coral islands with an [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/16/friday-night-at-the-movies-underwater-in-the-maldives-and-the-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Time for Hesitation is Over&#8221; on Climate Change Impact: UNEP</title>
		<link>http://ecology.com/ecology-today/2009/10/05/%e2%80%9cthe-time-for-hesitation-is-over%e2%80%9d-on-climate-change-impact-unep/</link>
		<comments>http://ecology.com/ecology-today/2009/10/05/%e2%80%9cthe-time-for-hesitation-is-over%e2%80%9d-on-climate-change-impact-unep/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 04:00:09 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ice Caps]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2630</guid>
		<description><![CDATA[The pace and scale of climate change may now be outstripping even the most sobering previous predictions, according to a recent report from The United Nations Environment Programme (UNEP), Intergovernmental Panel of Climate Change (IPCC).
Newly emerging science is directly pointing to some events thought likely to occur in the longer-term are already happening or set [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/05/%e2%80%9cthe-time-for-hesitation-is-over%e2%80%9d-on-climate-change-impact-unep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Ice Cap Shrinks to Third Lowest Size Since 1979, Decline to Continue in Future Years</title>
		<link>http://ecology.com/ecology-today/2009/09/18/arctic-ice-cap-shrinks-to-third-lowest-size-since-1979-decline-to-continue-in-future-years/</link>
		<comments>http://ecology.com/ecology-today/2009/09/18/arctic-ice-cap-shrinks-to-third-lowest-size-since-1979-decline-to-continue-in-future-years/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:59:03 +0000</pubDate>
		<dc:creator>Eric McLamb</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Ice Caps]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2593</guid>
		<description><![CDATA[Arctic sea ice appears to have reached its minimum extent for the year, the third-lowest extent since the start of satellite measurements in 1979. While this yearâ€™s minimum extent is above the record and near-record minimums of the last two years, it further reinforces the strong negative trend in summertime ice extent observed over the [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/09/18/arctic-ice-cap-shrinks-to-third-lowest-size-since-1979-decline-to-continue-in-future-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Roundup &#124; 8.03.09</title>
		<link>http://ecology.com/ecology-today/2009/08/03/eco-roundup-80309/</link>
		<comments>http://ecology.com/ecology-today/2009/08/03/eco-roundup-80309/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:44:54 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Agriculture, Food]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2153</guid>
		<description><![CDATA[
A New Epoch in Earthâ€™s Geophysical History: The Anthropocene Period
Einstein is often quoted as saying, â€œWe can&#8217;t solve problems by using the same kind of thinking we used when we created them.â€  Perhaps this is the kind of paradigm shift he had in mind&#8230;
Just as changes to the Earth&#8217;s orbit, volcanic eruptions and asteroid [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/08/03/eco-roundup-80309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Underbelly of the Dolphin Trade Revealed in &quot;The Cove&quot;</title>
		<link>http://ecology.com/ecology-today/2009/07/31/dark-underbelly-of-the-dolphin-trade-revealed-in-the-cove/</link>
		<comments>http://ecology.com/ecology-today/2009/07/31/dark-underbelly-of-the-dolphin-trade-revealed-in-the-cove/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 06:09:16 +0000</pubDate>
		<dc:creator>Jane Engelsiepen</dc:creator>
				<category><![CDATA[Sea Life]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2122</guid>
		<description><![CDATA[Film review by Lisa Rosen
Dolphins hold a special place in the hearts of almost anyone who comes across them. I call them the fireworks of the sea, because whenever beachgoers are lucky enough to see one leaping through the water, they actually ooh and ahh as if they were watching the skies light up with [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/07/31/dark-underbelly-of-the-dolphin-trade-revealed-in-the-cove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night at the Movies &#124; French Vessel Brings Innovation and Efficiency to Ocean Cleanup</title>
		<link>http://ecology.com/ecology-today/2009/07/24/friday-night-at-the-movies-french-vessel-brings-innovation-and-efficiency-to-ocean-cleanup/</link>
		<comments>http://ecology.com/ecology-today/2009/07/24/friday-night-at-the-movies-french-vessel-brings-innovation-and-efficiency-to-ocean-cleanup/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 04:15:50 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1995</guid>
		<description><![CDATA[Catamar, an innovative anti-pollution vessel designed to clean up floating ocean debris and oil spills, took to the seas of of western France earlier this year. Designed and built by ecoceane, the ship employs new methods for both hydrocarbon and solid waste recovery.
Previous technology employs skimmers, built into outrigger booms at each side of the [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/07/24/friday-night-at-the-movies-french-vessel-brings-innovation-and-efficiency-to-ocean-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Legislative Leaders to Santa Barbara: &#039;Drill, Baby, Drill&#039;</title>
		<link>http://ecology.com/ecology-today/2009/07/22/california-legislative-leaders-to-santa-barbara-drill-baby-drill/</link>
		<comments>http://ecology.com/ecology-today/2009/07/22/california-legislative-leaders-to-santa-barbara-drill-baby-drill/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:06:38 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Politics, Government]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1975</guid>
		<description><![CDATA[The chant that came to define the McCain-Palin campaign&#8217;s energy policy during the 2008 U.S. presidential race may no longer be just a slogan to rouse the faithful for those who live near Santa Barbara, California.
In reaching an agreement Monday night to address the State of California&#8217;s $26 billion budget deficit, &#8220;Democrats agreed to Republican [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/07/22/california-legislative-leaders-to-santa-barbara-drill-baby-drill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blob is Back, This Time in Alaska</title>
		<link>http://ecology.com/ecology-today/2009/07/15/the-blob-is-back/</link>
		<comments>http://ecology.com/ecology-today/2009/07/15/the-blob-is-back/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 21:14:45 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Oceans]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1877</guid>
		<description><![CDATA[Updated 7/17: See Below
Call it &#8216;Grandson of Blob&#8217; if you like, but the Anchorage Daily News reports that a &#8220;huge blob of Arctic goo,&#8221; unlike anything that anyone in the area can recall, has been spotted floating through the Chukchi Sea.
Local officials and the U.S. Coast Guard have investigated, and while no one seems to [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/07/15/the-blob-is-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Step Forward &#124; World Oceans Day, June 8th</title>
		<link>http://ecology.com/ecology-today/2009/06/04/step-forward-world-oceans-day-june-8/</link>
		<comments>http://ecology.com/ecology-today/2009/06/04/step-forward-world-oceans-day-june-8/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:05:37 +0000</pubDate>
		<dc:creator>Jane Engelsiepen</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Volunteerism]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1264</guid>
		<description><![CDATA[Hundreds of Zoos, Aquariums &#38; Museums Planning Events Around the World for World Oceans Day on June 8th
From: TheOceanProject.org
(Providence, RI) &#8211; On June 8th hundreds of communities around the globe will celebrate World Oceans Day â€“ an opportunity to learn about our world ocean and our personal connection to the sea, to raise awareness about [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/06/04/step-forward-world-oceans-day-june-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
