<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecology Today &#187; Space</title>
	<atom:link href="http://ecology.com/ecology-today/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecology.com/ecology-today</link>
	<description>Ecology News, Information and Commentary</description>
	<lastBuildDate>Thu, 19 Nov 2009 05:12:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Friday Night 2nd Encore &#124; Space-Based, Agricultural Sensing Helps Feed a Hungry World (3)</title>
		<link>http://ecology.com/ecology-today/2009/11/08/friday-night-2nd-encore-space-based-agricultural-sensing-helps-feed-a-hungry-world-3/</link>
		<comments>http://ecology.com/ecology-today/2009/11/08/friday-night-2nd-encore-space-based-agricultural-sensing-helps-feed-a-hungry-world-3/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:10:55 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Agriculture, Food]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science, Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=3053</guid>
		<description><![CDATA[(Third in a series of three posts).
This weekend, Friday Night at the Movies features a special, 6-part presentation on space-based agricultural sensing and the role it plays in understanding global food production, land and water use, food security, agricultural economics, and monitoring impacts of climate change on growing patterns.
Episodes 5 and 6 of NASA&#8217;s, Science [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/11/08/friday-night-2nd-encore-space-based-agricultural-sensing-helps-feed-a-hungry-world-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Encore &#124; Space-Based, Agricultural Sensing Helps Feed a Hungry World (2)</title>
		<link>http://ecology.com/ecology-today/2009/11/07/friday-night-encore-space-based-agricultural-sensing-helps-feed-a-hungry-world-2/</link>
		<comments>http://ecology.com/ecology-today/2009/11/07/friday-night-encore-space-based-agricultural-sensing-helps-feed-a-hungry-world-2/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:10:10 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Agriculture, Food]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Science, Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=3045</guid>
		<description><![CDATA[(Second in a series of three posts).
This weekend, Friday Night at the Movies features a special, 6-part presentation on space-based agricultural sensing and the role it plays in understanding global food production, land and water use, food security, agricultural economics, and monitoring impacts of climate change on growing patterns.
Episodes 3 and 4 of NASA&#8217;s, Science [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/11/07/friday-night-encore-space-based-agricultural-sensing-helps-feed-a-hungry-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night at the Movies &#124; Space-Based, Agricultural Sensing Helps Feed a Hungry World</title>
		<link>http://ecology.com/ecology-today/2009/11/06/friday-night-at-the-movies-satellite-agricultural-sensing-helps-feed-a-hungry-world/</link>
		<comments>http://ecology.com/ecology-today/2009/11/06/friday-night-at-the-movies-satellite-agricultural-sensing-helps-feed-a-hungry-world/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:32:42 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Agriculture, Food]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Science, Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=3020</guid>
		<description><![CDATA[This weekend, Friday Night at the Movies features a special, 6-part presentation on space-based agricultural sensing and the role it plays in understanding global food production, land and water use, food security, agricultural economics, and monitoring impacts of climate change on growing patterns.
Produced by NASA, Science for A Hungry World explores the application of science [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/11/06/friday-night-at-the-movies-satellite-agricultural-sensing-helps-feed-a-hungry-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night at the Movies &#124; A Glorious Dawn</title>
		<link>http://ecology.com/ecology-today/2009/10/23/friday-night-at-the-movies-a-glorious-dawn/</link>
		<comments>http://ecology.com/ecology-today/2009/10/23/friday-night-at-the-movies-a-glorious-dawn/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 04:10:00 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Human Condition]]></category>
		<category><![CDATA[Science, Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2780</guid>
		<description><![CDATA[One of the fascinating aspects of science is that the more we learn, the more we discover there is to be learned. Led by curiosity and our desire to understand, we investigate the wonders of the universe, only to find it more wondrous than we imagined.
Human nature being as it is, much of what we [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/23/friday-night-at-the-movies-a-glorious-dawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Roundup Midweek Edition &#124; 10.21.09</title>
		<link>http://ecology.com/ecology-today/2009/10/21/eco-roundup-midweek-edition-10-21-09/</link>
		<comments>http://ecology.com/ecology-today/2009/10/21/eco-roundup-midweek-edition-10-21-09/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:37:59 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics, Government]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2846</guid>
		<description><![CDATA[Copenhagen Talks Last Chance: Gordon Brown
There are now fewer than 50 days to set course of next 50 years and more, PM tells environment ministers from 17 countries responsible for 80% of greenhouse gas emissions
Gordon Brown today warned that the world is on the brink of a &#8220;catastrophic&#8221; future of killer heatwaves, floods and droughts [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/21/eco-roundup-midweek-edition-10-21-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool, Halo-Shaped Cloud Formation Appears Over Moscow</title>
		<link>http://ecology.com/ecology-today/2009/10/14/cool-halo-shaped-cloud-formation-appears-over-moscow/</link>
		<comments>http://ecology.com/ecology-today/2009/10/14/cool-halo-shaped-cloud-formation-appears-over-moscow/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:40:50 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2751</guid>
		<description><![CDATA[An unusual, halo-shaped cloud formation reminiscent of special effects from the movie, Independence Day, appeared over Moscow last Wednesday, captivating local citizens and leading to all manner of speculation. Was it alien mothership? A weather weapon? A sign of the apocalypse?
Alas, meteorologists determined that the halo was nothing more than an optical illusion created by [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/10/14/cool-halo-shaped-cloud-formation-appears-over-moscow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Instruments Reveal Water on the Surface of the Moon</title>
		<link>http://ecology.com/ecology-today/2009/09/24/nasa-instruments-reveal-water-on-the-surface-of-the-moon/</link>
		<comments>http://ecology.com/ecology-today/2009/09/24/nasa-instruments-reveal-water-on-the-surface-of-the-moon/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:11:08 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2624</guid>
		<description><![CDATA[Sept. 24; PASADENA, Calif. &#8212; NASA scientists have discovered water molecules in the polar regions of the moon. Instruments aboard three separate spacecraft revealed water molecules in amounts that are greater than predicted, but still relatively small. Hydroxyl, a molecule consisting of one oxygen atom and one hydrogen atom, also was found in the lunar [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/09/24/nasa-instruments-reveal-water-on-the-surface-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Art &amp; High Science: Images from The Refurbished Hubble Space Telescope</title>
		<link>http://ecology.com/ecology-today/2009/09/16/cosmic-art-high-science-from-the-refurbished-hst/</link>
		<comments>http://ecology.com/ecology-today/2009/09/16/cosmic-art-high-science-from-the-refurbished-hst/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 08:12:36 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2510</guid>
		<description><![CDATA[
NASA released several stunning new images last week taken by the Hubble Space Telescope after its fourth and final servicing mission by the crew of Atlantis in May of this year.
According to NASA, &#8220;With its new imaging camera, Hubble can view galaxies, star clusters, and other objects across a wide swath of the electromagnetic spectrum, [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/09/16/cosmic-art-high-science-from-the-refurbished-hst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Roundup &#124; 7.26.09</title>
		<link>http://ecology.com/ecology-today/2009/07/26/eco-roundup-072609/</link>
		<comments>http://ecology.com/ecology-today/2009/07/26/eco-roundup-072609/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 09:00:33 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable Energy]]></category>
		<category><![CDATA[Business, Industry]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2006</guid>
		<description><![CDATA[Behold, the Power of the Onion!
Onion processor, Steven Gill, of Oxnard, California, has been thinking about what to do with onion waste for the past ten years. His operation produces sliced, diced, slivered and pureed onions &#8212; and about 300,000 pounds of waste per day from the tops. tails and skins that aren&#8217;t used.
Enter Gill&#8217;s [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/07/26/eco-roundup-072609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#039;s &quot;Wild Creature of the Dark&quot;</title>
		<link>http://ecology.com/ecology-today/2009/07/25/nasas-wild-creature-of-the-dark/</link>
		<comments>http://ecology.com/ecology-today/2009/07/25/nasas-wild-creature-of-the-dark/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 16:00:33 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=2015</guid>
		<description><![CDATA[NASA&#8217;s Spitzer Space Telescope has imaged a wild creature of the dark â€” a coiled galaxy with an eye-like object at its center.
The galaxy, called NGC 1097, is located 50 million light-years away. It is spiral-shaped like our Milky Way, with long, spindly arms of stars. The &#8220;eye&#8221; at the center of the galaxy is [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/07/25/nasas-wild-creature-of-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
