<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ecology Today</title>
	<atom:link href="http://ecology.com/ecology-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecology.com/ecology-today</link>
	<description>Ecology News, Information and Commentary</description>
	<pubDate>Sat, 04 Jul 2009 14:52:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eco-Roundup &#124; 7.3.09</title>
		<link>http://ecology.com/ecology-today/2009/07/03/eco-roundup-7309/</link>
		<comments>http://ecology.com/ecology-today/2009/07/03/eco-roundup-7309/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 01:57:53 +0000</pubDate>
		<dc:creator>Bob P.</dc:creator>
		
		<category><![CDATA[Agriculture, Food]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Endangered Species]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Health, Wellness]]></category>

		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1719</guid>
		<description><![CDATA[
Honey, Someone Shrunk the Sheep!
Sheep on Soay Island off the west coast of Scotland are getting smaller, defying the evolutionary advantage that typically accrues to larger animals when food becomes scarce during cold weather. Increasingly warmer winters have shortened the season of scarcity, enabling smaller sheep to survive &#8212; and give birth to more small [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/07/03/eco-roundup-7309/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Step Forward &#124; Green Up Your Vacations</title>
		<link>http://ecology.com/ecology-today/2009/07/02/step-forward-green-up-your-vacations/</link>
		<comments>http://ecology.com/ecology-today/2009/07/02/step-forward-green-up-your-vacations/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:52:19 +0000</pubDate>
		<dc:creator>Jane E.</dc:creator>
		
		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Pollution]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1699</guid>
		<description><![CDATA[&#8220;Travel is more than the seeing of sights; it is a change that goes on, deep and permanent, in the ideas of living.&#8221; &#8212; Miriam Beard
There are various shades of green travel. To find yours, start by taking your growing environmental consciousness along on your trip. Apply the same effort to preserve and protect the [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/07/02/step-forward-green-up-your-vacations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Francisco Mandates Separating Biodegradables for Composting</title>
		<link>http://ecology.com/ecology-today/2009/07/01/san-francisco-mandates-separating-biodegradables-for-composting/</link>
		<comments>http://ecology.com/ecology-today/2009/07/01/san-francisco-mandates-separating-biodegradables-for-composting/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:10:11 +0000</pubDate>
		<dc:creator>Bob P.</dc:creator>
		
		<category><![CDATA[Politics, Government]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Urban Issues]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1687</guid>
		<description><![CDATA[On June 10, the San Francisco Board of Supervisors approved what may be the toughest recycling law in the nation, adding mandatory composting of food scraps and biodegradables to its already acclaimed recycling program.
Beginning this fall, residences and businesses will be required to sort their refuse into three, color-coded containers: blue for recycled items, green [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/07/01/san-francisco-mandates-separating-biodegradables-for-composting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USGCRP Reports Global Warming Unequivocal and Primarily Human-Induced; Examines Impacts by Region</title>
		<link>http://ecology.com/ecology-today/2009/06/30/usgcrp-reports-global-warming-unequivocal-and-primarily-human-induced/</link>
		<comments>http://ecology.com/ecology-today/2009/06/30/usgcrp-reports-global-warming-unequivocal-and-primarily-human-induced/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:04:48 +0000</pubDate>
		<dc:creator>Bob P.</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1655</guid>
		<description><![CDATA[A comprehensive, 190-page report released this month by The U.S. Global Change Research Program concludes that evidence of global warming is unequivocal and confirms previous evidence that global temperature increases in recent decades have been primarily human-induced.
The report, “Global Climate Change Impacts in the United States,” compiles years of scientific research and takes into account [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/06/30/usgcrp-reports-global-warming-unequivocal-and-primarily-human-induced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>That&#39;s Not Industrial Waste, It&#39;s &#34;Fill Material&#34;</title>
		<link>http://ecology.com/ecology-today/2009/06/29/reclassifying-industrial-waste-as-fill-materia/</link>
		<comments>http://ecology.com/ecology-today/2009/06/29/reclassifying-industrial-waste-as-fill-materia/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:20:43 +0000</pubDate>
		<dc:creator>Bob P.</dc:creator>
		
		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Politics, Government]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1642</guid>
		<description><![CDATA[Last week, the US Supreme Court reversed the decision of a federal appeals court and gave Alaska&#8217;s Kensington gold mine the go ahead to dump up to 4.5 million tons of mining waste  into nearby Lower Slate Lake. The waste, known as tailings, is a slurry of crushed rock and water laced with copper, aluminum, [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/06/29/reclassifying-industrial-waste-as-fill-materia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eco-Roundup &#124; 6.28.09</title>
		<link>http://ecology.com/ecology-today/2009/06/27/eco-roundup-62809/</link>
		<comments>http://ecology.com/ecology-today/2009/06/27/eco-roundup-62809/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:00:25 +0000</pubDate>
		<dc:creator>Bob P.</dc:creator>
		
		<category><![CDATA[Alternative & Renewable Energy]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Health, Wellness]]></category>

		<category><![CDATA[Pollution]]></category>

		<category><![CDATA[Science, Technology]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1624</guid>
		<description><![CDATA[

Sarychev Peak Volcanic Eruption as Seen from the ISS
This stunning photograph was taken by astronauts aboard the International Space Station on June 12 as the Sarychev Volcano in the Kuril Islands northeast of Japan began spewing steam and ash into the atmosphere. Within three days, ash from the volcano was detected 2,407 kilometers ESE and [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/06/27/eco-roundup-62809/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Night at the Movies &#124; Life in Biosphere 2</title>
		<link>http://ecology.com/ecology-today/2009/06/26/friday-night-at-the-movies-life-in-biosphere-2/</link>
		<comments>http://ecology.com/ecology-today/2009/06/26/friday-night-at-the-movies-life-in-biosphere-2/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:03:01 +0000</pubDate>
		<dc:creator>Bob P.</dc:creator>
		
		<category><![CDATA[Ecosystems]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1606</guid>
		<description><![CDATA[On September 26, 1991, Jane Poynter and seven others embarked on a 2-year experiment in Biosphere 2, a three-acre, sealed environment in the Arizona desert designed to model the complex interactions involved in a self-sustaining ecosystem.
Like Earth &#8212; the original biosphere &#8212; Biosphere 2 was a materially closed system, dependent upon external systems only for [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/06/26/friday-night-at-the-movies-life-in-biosphere-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Step Forward &#124; Be Out There - With the Great American Backyard Campout!</title>
		<link>http://ecology.com/ecology-today/2009/06/25/step-forward-be-out-there-with-the-great-american-backyard-campout/</link>
		<comments>http://ecology.com/ecology-today/2009/06/25/step-forward-be-out-there-with-the-great-american-backyard-campout/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:02:38 +0000</pubDate>
		<dc:creator>Jane E.</dc:creator>
		
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1571</guid>
		<description><![CDATA[Connect with nature in your own backyard! Get ready for a night of outdoor fun when you join in The National Wildlife Federation&#8217;s Great American Backyard Campout, Saturday, June 27.
The National Wildlife Federation encourages parents and kids alike to trade their website for a campsite and screen time for green time. Turn off computers, TVs, [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/06/25/step-forward-be-out-there-with-the-great-american-backyard-campout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cash for Clunkers: Boon for the Environment or the Auto Industry?</title>
		<link>http://ecology.com/ecology-today/2009/06/22/cash-for-clunkers-boon-for-the-environment-or-the-auto-industry/</link>
		<comments>http://ecology.com/ecology-today/2009/06/22/cash-for-clunkers-boon-for-the-environment-or-the-auto-industry/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:15:01 +0000</pubDate>
		<dc:creator>Bob P.</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Economy & Business]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Pollution]]></category>

		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1550</guid>
		<description><![CDATA[Updated 3/23: See below.

These days, there’s green, and then there’s green. In a time of both economic and environmental challenges, one would hope that the two might go hand-in-hand, but as we’ve seen in the past when push comes to shove, pocketbook green often carries the day.
So it seems with the Cash-for-Clunkers bill now circulating [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/06/22/cash-for-clunkers-boon-for-the-environment-or-the-auto-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eco-Roundup &#124; 6.20.09</title>
		<link>http://ecology.com/ecology-today/2009/06/20/eco-roundup-62009/</link>
		<comments>http://ecology.com/ecology-today/2009/06/20/eco-roundup-62009/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 21:45:23 +0000</pubDate>
		<dc:creator>Bob P.</dc:creator>
		
		<category><![CDATA[Alternative & Renewable Energy]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Consumers]]></category>

		<category><![CDATA[Health, Wellness]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://ecology.com/ecology-today/?p=1526</guid>
		<description><![CDATA[
Harnessing the Power of the Jet Stream
Researchers have compiled the first global survey of wind energy at high altitudes, where currents blow more steadily and 10 times faster than near-surface winds. If the energy of the jet stream energy could be harnessed using tethered, generator-kites, it could provide a major source of electricity for cities [...]]]></description>
		<wfw:commentRss>http://ecology.com/ecology-today/2009/06/20/eco-roundup-62009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
